Warehouse:
Павлово
Name | Pellet, mm | Protein, % | Fat, % | Energy, MJ/kg | Packaging, kg |
|---|---|---|---|---|---|
Basic 48/20 | 3 | 47–49 | 19–21 | 19,3–21,1 | 25 |
Basic 42/24 A50 | 5 / 7 / 9 | 41–43 | 23–25 | 19,9–21,5 | 25 / 500 |
Premium 42/26 A80 | 5 / 8 / 10 | 41–42 | 25–27 | 20,5–22,0 | 25 / 500 |
Calculate the starter feed requirement and select the daily allowance (% of fish biomass) based on fish weight and water temperature.
Weight, g | Pellet, mm | Feed name | Water temperature, °C | FCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | 2 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||
40-100 | 3 | Basic 48/20 | 0,54 | 0,77 | 1,01 | 1,40 | 1,75 | 2,04 | 2,46 | 2,79 | 2,20 | 1,78 | 0,90 |
100-200 | 5 | Basic 42/24 A50 | 0,41 | 0,59 | 0,78 | 1,05 | 1,32 | 1,62 | 2,17 | 2,22 | 1,79 | 1,42 | 0,92 |
200-300 | 5 | Basic 42/24 A50 | 0,38 | 0,56 | 0,76 | 1,02 | 1,30 | 1,61 | 1,92 | 2,21 | 1,78 | 1,41 | 0,95 |
300-500 | 5 | Basic 42/24 A50 | 0,34 | 0,50 | 0,70 | 0,96 | 1,22 | 1,50 | 1,81 | 2,07 | 1,67 | 1,31 | 0,98 |
500-600 | 7 | Basic 42/24 A50 | 0,30 | 0,45 | 0,61 | 0,85 | 1,08 | 1,36 | 1,63 | 1,88 | 1,50 | 1,17 | 1,00 |
600-800 | 7 | Basic 42/24 A50 | 0,27 | 0,41 | 0,58 | 0,78 | 1,01 | 1,26 | 1,53 | 1,76 | 1,41 | 1,07 | 1,10 |
800-1100 | 7 | Basic 42/24 A50 | 0,24 | 0,36 | 0,52 | 0,71 | 0,92 | 1,16 | 1,39 | 1,61 | 1,29 | 0,99 | 1,20 |
1100-2000 | 9 | Basic 42/24 A50 | 0,19 | 0,32 | 0,47 | 0,61 | 0,79 | 0,95 | 1,11 | 1,35 | 1,06 | 0,76 | 1,30 |
2000-3000 | 9 | Basic 42/24 A50 | 0,15 | 0,27 | 0,39 | 0,52 | 0,68 | 0,83 | 0,99 | 1,21 | 0,98 | 0,69 | 1,35 |
3000-4000 | 9 | Basic 42/24 A50 | 0,14 | 0,24 | 0,36 | 0,48 | 0,63 | 0,77 | 0,92 | 1,13 | 0,91 | 0,63 | 1,45 |
Shipment from warehouses in Novosibirsk and Pavlovo, as well as customized production to order.
Новосибирск
от 20 кг — наличие
от 100 кг — предзаказ
Павлово
от 100 кг — наличие
от 5000 кг — предзаказ
Индивидуально
Изменение рецептуры по запросу
от 10 тонн
